Buildings & tools
Browse the in-game catalogue. Select an item for its effects, costs, base stats and related items.
26 items
| Item | Rarity | Shop | Effect |
|---|---|---|---|
| BARRELBuildings & tools | Common | $2 | BLOCKS ENEMIES, MOVEABLE |
| BEEHIVEBuildings & tools | Uncommon | $6 | +$1/DAY FOR EACH DIFFERENT CROP OR WEED NEARBY |
| BODHI TREEBuildings & tools | Uncommon | $2 | BLOCKS ENEMIES, + |
| CARAVANBuildings & tools | Uncommon | $1 | +1 |
| CHURCHBuildings & tools | Rare | $6 | HOUSES NEAR CHURCHES EARN + |
| DIRTMANCER'S WANDBuildings & tools | Uncommon | $4 | TURNS ANY TILE INTO NORMAL GROUND |
| DYNAMITEBuildings & tools | Uncommon | $6 | BLOWS THINGS UP |
| GARDEN HOSEBuildings & tools | Common | $5 | TURNS GROUND TO SWAMP |
| GOATBuildings & tools | Common | $2 | BLOCKS ENEMIES, MOVEABLE, FERTILIZES SOIL AND MOVES EACH DAY |
| GROWTH HORMONEBuildings & tools | Rare | $8 | SPREADS A CROP, WEED OR TREE |
| HEDGEBuildings & tools | Common | $3 | BLOCKS ENEMIES |
| HOUSEBuildings & tools | Uncommon | $1 | +1 |
| ICE SCEPTERBuildings & tools | Rare | $4 | TURNS ANY TILE TO ICE [ENEMIES CAN'T TURN ON ICE] |
| LANDMINEBuildings & tools | Uncommon | $3 | DEALS |
| MAGIC BEANSBuildings & tools | Rare | $3 | SOW A RANDOM CROP |
| MANUREBuildings & tools | Common | $4 | TURNS GROUND TO FERTILE SOIL |
| MULCHERBuildings & tools | Uncommon | $4 | DESTROYS A CROP, TREE OR WEED AND TURNS GROUND TO FERTILE SOIL |
| SAWMILLBuildings & tools | Uncommon | $3 | +$1/DAY PER ADJACENT TREE |
| SCARECROWBuildings & tools | Common | $3 | ENEMIES AVOID WALKING NEAR SCARECROWS |
| SPRINKLERBuildings & tools | Uncommon | $4 | +$1/DAY PER ADJACENT CROP |
| STATUEBuildings & tools | Rare | $16 | GNOMES WITHIN 2 TILES GET + |
| TAVERNBuildings & tools | Rare | $4 | HOUSES NEAR TAVERNS EARN +$1/DAY [DOESN'T STACK] |
| TENTBuildings & tools | Uncommon | $1 | +1 |
| TOXIC WASTEBuildings & tools | Rare | $4 | TURNS GROUND TO RADIOACTIVE FERTILE [CAUSES CROPS TO MUTATE OR SPREAD EACH DAY] |
| TREE HOUSEBuildings & tools | Uncommon | $3 | +1 |
| WINDMILLBuildings & tools | Uncommon | $9 | WHEAT AND CORN WITHIN 2 TILES EARN AN EXTRA +$1/DAY |
No items match. Try a different name or effect.
Names, effects, prices and sprites come from the same game snapshot as the daily loadouts (b3363b213c64). This catalogue covers the game's shop item pool; values are before relics or other bonuses.