Relics
Browse the in-game catalogue. Select an item for its effects, costs, base stats and related items.
127 items
| Item | Rarity | Shop | Effect |
|---|---|---|---|
| AIR DROPRelics | Rare | $5 | GAIN A RANDOM BUILDABLE EACH DAY |
| AMULET OF STONESHAPINGRelics | Rare | $12 | STONES BECOME MOVEABLE |
| ANCIENT SEALRelics | Rare | $3 | +$10/DAY - |
| BAGPIPESRelics | Uncommon | $5 | IF THERE IS ONLY ONE GNOME, IT GETS + |
| BALISONGRelics | Uncommon | $5 | KNIFE GNOMES GET - BUT DEAL - |
| BANANA PEELRelics | Uncommon | $6 | ENEMIES PASSING BANANA PLANTS ARE |
| BARROW ARMOURRelics | Rare | $13 | GNOMES GET + |
| BARROW BLADERelics | Rare | $10 | GNOMES GET + |
| BARROW GLOVESRelics | Rare | $6 | GNOMES GET + |
| BERSERKER AMULETRelics | Rare | $15 | GNOMES ATTACK IN ALL DIRECTIONS ON CRIT |
| BERSERKER RINGRelics | Rare | $10 | GNOMES GET + |
| BINOCULARSRelics | Uncommon | $2 | DISCOVER AN EXTRA PIECE OF EMPTY LAND EACH DAY |
| BLACK HOLERelics | Common | $4 | + |
| BLOOD CHALICERelics | Uncommon | $5 | +$2 EACH TIME |
| BLOOD WHIPRelics | Uncommon | $10 | GNOMES GET + - |
| BODKIN ARROWSRelics | Uncommon | $7 | ARCHER GNOMES IGNORE |
| BONERelics | Uncommon | $8 | GNOMES GET + [MAX |
| BONE CHIMESRelics | Uncommon | $7 | +$2 EACH TIME |
| BRIAR HEARTRelics | Rare | $8 | CROPS AND WEEDS GET + |
| BUNK BEDRelics | Common | $7 | + |
| BUTTERFLYRelics | Uncommon | $10 | COFFEE, FOXGLOVE, GARLIC AND PEPPERS GET +1 RANGE |
| CANDY APPLERelics | Uncommon | $3 | GNOMES GET + [MAX |
| CHANTERELLERelics | Common | $6 | GNOMES GET + |
| CHILLI JAMRelics | Uncommon | $12 | GNOMES GET + |
| COALRelics | Common | $5 | +$4/DAY, -$1 PER CROP [MINIMUM OF +$0/DAY] |
| COLA CANRelics | Uncommon | $12 | GNOMES GET + |
| CROWN OF THORNSRelics | Common | $3 | CROPS AND WEEDS IGNORE |
| CRYSTAL FLUTERelics | Rare | $16 | GNOMES GET - BUT GET - |
| CURSED IDOLRelics | Uncommon | $5 | +$3/DAY - |
| DEATHCAPRelics | Uncommon | $0 | DISCOVER TWICE AS MANY GOBLINS EACH DAY |
| DIAMONDRelics | Rare | $20 | GNOMES GET + |
| DICERelics | Common | $4 | 1 FREE REROLL PER DAY |
| DREAMCATCHERRelics | Common | $5 | + |
| EARTHWORMSRelics | Common | $3 | DEAD GOBLINS FERTILIZE SOIL |
| ECTOPLASMRelics | Rare | $10 | GNOMES DON'T BLOCK ENEMIES AND ARE UNKILLABLE, BUT GET - |
| EMERALDRelics | Rare | $15 | GNOMES GET - |
| ENOKIRelics | Uncommon | $8 | GNOMES GET - |
| EXECUTIONER'S HOODRelics | Rare | $10 | GNOMES GET - AFTER KILLING AN ENEMY |
| FAIRY IN A BOTTLERelics | Uncommon | $5 | GNOMES GET + |
| FISHING HOOKRelics | Common | $6 | GNOMES EARN +$2/DAY WHEN ADJACENT TO A SWAMP TILE |
| FLANNEL SHIRTRelics | Uncommon | $7 | AXE GNOMES GET - |
| FLEAMRelics | Uncommon | $5 | GNOMES GET + - |
| FLY AGARICRelics | Uncommon | $8 | GNOMES GET + |
| FOOL'S GOLDRelics | Common | $6 | +$4/DAY, -$1 PER GNOME [MINIMUM OF +$0/DAY] |
| FRAGMENTATION ROUNDSRelics | Uncommon | $7 | BLUNDERBUSS GNOMES DEAL |
| FRUIT BASKETRelics | Common | $6 | GNOMES EARN +$2/DAY WHEN ADJACENT TO A TREE |
| FULL MOONRelics | Rare | $7 | GNOMES GET + WHEN NEARBY NO OTHER GNOMES |
| GALAXY HOPSRelics | Uncommon | $10 | HOPS SLOW GOBLINS BY 20% [STACKS] |
| GARDEN SALADRelics | Common | $4 | GNOMES GET + |
| GARLIC NECKLACERelics | Uncommon | $5 | GARLIC EFFECT IS DOUBLED |
| GENIE LAMPRelics | Rare | $8 | GAIN 3 RANDOM UPGRADES |
| GHILLIE SUITRelics | Rare | $10 | GNOMES GET + |
| GOBLIN EARRelics | Uncommon | $7 | GNOMES GET + [MAX $2 PER GNOME PER DAY] |
| GOLD NUGGETRelics | Rare | $8 | +$3/DAY |
| GOLD TOPRelics | Common | $7 | GNOMES COST - BUT GET - |
| GOLDEN EGGRelics | Rare | $4 | +$1/DAY. REROLLS ALL OWNED RELICS WHEN BANISHED. |
| GOLDEN GOOSERelics | Rare | $5 | GAIN A GOLDEN EGG EACH DAY |
| GREEN THUMBRelics | Rare | $4 | WHEN A GOBLIN DIES, ADJACENT CROPS AND WEEDS SPREAD |
| GUMBOOTSRelics | Common | $3 | GNOMES MAY BE PLACED ON SWAMP TILES |
| HAMMERRelics | Common | $5 | + |
| HEALTH POTIONRelics | Common | $4 | + |
| HERBICIDERelics | Common | $4 | WEEDS CAN'T GROW ON FERTILE SOIL [EXISTING ONES ARE DESTROYED] |
| HOERelics | Uncommon | $5 | WHEN CROPS OR WEEDS ARE TRAMPLED, FERTILIZE ADJACENT GROUND |
| HUCKLEBERRY PIERelics | Uncommon | $10 | GNOMES GET + PER NEARBY HUCKLEBERRY BUSH |
| ICE SKATESRelics | Rare | $5 | GNOMES MAY BE PLACED ON ICE TILES |
| JACK-O-LANTERNRelics | Uncommon | $5 | PUMPKINS DEAL + |
| JACKHAMMERRelics | Uncommon | $3 | GNOMES DESTROY NEARBY WEEDS, TREES AND STONES, +$1 FOR EACH |
| KILTRelics | Uncommon | $6 | IF THERE IS ONLY ONE GNOME, IT GETS + |
| KISS OF DEATHRelics | Uncommon | $5 | ROSES DEAL + |
| LAB LEAKRelics | Rare | $12 | WHEN AN ENEMY DIES, ALL NEARBY ENEMIES TAKE |
| LIONSMANERelics | Uncommon | $7 | GNOMES GET + |
| MAPLE SYRUPRelics | Rare | $10 | GAIN + |
| MASTER BROTHRelics | Uncommon | $2 | +$1/DAY PER MUSHROOM + |
| MEADRelics | Common | $2 | GNOMES GET + BUT GET - |
| MIRRORRelics | Rare | $4 | UNBANISH ALL ITEMS |
| MONK ROBESRelics | Rare | $15 | GNOMES GET + |
| MORELRelics | Uncommon | $6 | GNOMES GET + BUT COST + |
| MORNING STARRelics | Uncommon | $7 | FLAIL GNOMES GET + |
| MYSTERY BOXRelics | Uncommon | $3 | GAIN A RANDOM UPGRADE |
| OLIVE BRANCHRelics | Rare | $5 | EACH DAY, PAY $ GOLD EQUAL TO THE |
| PALANTIRRelics | Uncommon | $3 | WIZARD GNOMES GET +1 RANGE |
| PENNY BUNRelics | Uncommon | $6 | GNOMES GET + |
| PEPPER XRelics | Rare | $8 | EXCESS |
| PERCOLATORRelics | Uncommon | $12 | GNOMES GET - |
| PESTICIDERelics | Common | $3 | CROPS AND WEEDS DEAL + |
| PHILOSOPHER'S SPOONRelics | Uncommon | $3 | BARRELS COUNT AS HOUSES |
| PHOENIX FEATHERRelics | Rare | $10 | YOU DON'T LOSE THE GAME UNTIL YOU HAVE - |
| PIGGY BANKRelics | Common | $3 | +$1/DAY |
| PIGGY BELLRelics | Common | $4 | + |
| PIKERelics | Uncommon | $5 | SPEAR GNOMES GET +1 RANGE |
| PLUTONIUM RODRelics | Uncommon | $5 | BEANS MAKE RADIOACTIVE FERTILE |
| POWDER CHARGERelics | Uncommon | $5 | BLUNDERBUSS GNOMES GET + |
| PRAYER BEADSRelics | Uncommon | $4 | + |
| PROPERTY DEEDRelics | Uncommon | $6 | GNOMES GET + |
| QUIVERRelics | Uncommon | $7 | ARCHER GNOMES GET - |
| RECYCLING BINRelics | Rare | $14 | WHEN GOBLINS DESTROY THINGS, IMMEDIATELY REFUND THEM [MAX $1 FOR PLANTS THAT SPREAD] |
| RED HATRelics | Common | $3 | LEVEL 1 GNOMES GET + |
| RUBYRelics | Rare | $15 | GNOMES GET + |
| RUSTY SHIVRelics | Uncommon | $5 | KNIFE GNOMES GET + |
| SAPPHIRERelics | Rare | $10 | GNOMES GET + |
| SEED PODSRelics | Rare | $8 | WHENEVER A WEED KILLS A GOBLIN IT IMMEDIATELY SPREADS |
| SEWER PIPERelics | Rare | $15 | SWAMP TILES DEAL [EXISTING ONES ARE DESTROYED] |
| SHACKLESRelics | Uncommon | $4 | GNOMES COST - |
| SHIITAKERelics | Rare | $14 | GNOMES GET + |
| SHOPPING BASKETRelics | Common | $3 | + |
| SLEEPING POTIONRelics | Uncommon | $7 | FLAIL GNOMES |
| SOMBRERORelics | Uncommon | $10 | CACTI LEVEL UP FROM KILLING GOBLINS [THEY DEAL |
| SPIRIT BURNERRelics | Uncommon | $5 | + |
| STINGRAY BARBRelics | Rare | $20 | GNOMES GET + |
| STRATEGY MANUALRelics | Rare | $7 | SPEAR GNOMES GET + |
| STRONG TUBERSRelics | Uncommon | $12 | YAMS CAN GROW ON REGULAR SOIL |
| SUMMONING PORTALRelics | Uncommon | $14 | 10% CHANCE WIZARD GNOMES SUMMON A NEW GNOME ON HIT [NEEDS POPULATION] |
| SUNRelics | Uncommon | $3 | SUNFLOWERS GET A 33% CHANCE OF EARNING +$1 EXTRA EACH DAY |
| SUNDIALRelics | Common | $2 | +$1, + |
| SUPPLIESRelics | Common | $5 | THE SHOP GETS +1 ITEM SLOT |
| TACTICS MANUALRelics | Uncommon | $8 | GNOMES GET + |
| TEMPLE BELLRelics | Rare | $7 | + |
| THORN MACERelics | Uncommon | $6 | GNOMES GET + |
| TOILET PAPERRelics | Common | $3 | GNOMES FERTILIZE SOIL AT THE END OF EACH DAY |
| TREASURE MAPRelics | Rare | $6 | DISCOVER A TREASURE GOBLIN EACH DAY [HARMLESS, +$10 WHEN KILLED] |
| TROWELRelics | Rare | $10 | CROPS AND HEDGES BECOME MOVEABLE |
| WEDDING RINGRelics | Rare | $10 | GNOMES ARRANGED IN ADJACENT PAIRS GET THE LOWER COOLDOWN OF THE TWO |
| WHEEL OF FORTUNERelics | Rare | $6 | GAIN A RANDOM RELIC EACH DAY |
| WHETSTONERelics | Uncommon | $5 | AXE GNOMES GET + |
| WOLF CLAWRelics | Common | $4 | GNOMES GET - WHEN NEARBY NO OTHER GNOMES |
| WOLF HEARTRelics | Common | $4 | GNOMES GET + WHEN NEARBY NO OTHER GNOMES |
| WOLF MANTLERelics | Common | $4 | GNOMES GET + WHEN NEARBY NO OTHER GNOMES |
No items match. Try a different name or effect.
Names, effects, prices and sprites come from the same game snapshot as the daily loadouts (b3363b213c64). This catalogue covers the game's shop item pool; values are before relics or other bonuses.